At Papé Machinery Construction & Forestry, you’ll find the complete catalog of John Deere skid steers for sale. Compare specs for all of the new equipment models in the table below or contact us today to speak with one of our equipment specialists about your business needs.

Explore Models in the Skid Steers Series

At Papé Machinery Construction & Forestry, you’ll find the complete catalog of John Deere skid steers for sale. Compare specs for all of the new equipment models in the table below or contact us today to speak with one of our equipment specialists about your business needs.

Model RATED OPERATING CAPACITY GROSS HORSEPOWER NET HORSEPOWER LIFT HEIGHT BUCKET BREAKOUT FORCE OPERATING WEIGHT Compare
316GR 795 kg (1,750 lb.) 48.5 kW (65 hp) 45.6 kW (61 hp) 2.92 m (115.1 in.)(9 ft. 7 in.) 1816 kg (4,000 lb.) 2806 kg (6,180 lb.)
318G 883 kg (1,945 lb.) 48.5 kW (65 hp) 45.6 kW (61 hp) 3.07 m (121.0 in.) (10 ft. 1 in.) 1930 kg (4,250 lb.) 2970 kg (6,542 lb.)
320G 994 kg (2,190 lb.) 51.7 kW (69 hp) 49.4 kW (66 hp) 3.10 m (122.2 in.) (10 ft. 2 in.) 1905 kg (4,200 lb.) 3246 kg (7,150 lb.)
324G 1221 kg (2,690 lb.) 55.0 kW (74 hp) 52.5 kW (70 hp) 3.20 m (126.0 in.) (10 ft. 6 in.) 2724 kg (6,000 lb.) 3496 kg (7,700 lb.)
330 P-Tier 1339 kg (2,950 lb.) 73.0 kW (98.0 hp) 70.8 kW (95.0 hp) 4767 kg (10,500 lb.) 4508 kg (9,930 lb.)
330G 1362 kg (3,000 lb.) 68.0 kW (91.2 hp) 66 kW (88.5 hp) 3.35 m (132.0 in.)(11 ft.0 in.) 3450 kg (7,600 lb.) 4495 kg (9,900 lb.)
332G 1634 kg (3,600 lb.) 74.6 kW (100 hp) 72 kW (96.6 hp) 3.35 m (132.0 in.)(11 ft.0 in.) 4200 kg (9,250 lb.) 4540 kg (10,000 lb.)
334 P-Tier - - - - - -
Select 2 to 6 items to compare