Key Features & Specs
- Rated Operating Capacity: 994 kg (2,190 lb.)
- Gross Horsepower: 51.7 kW (69 hp)
- Net Horsepower: 49.4 kW (66 net hp)
- Operating Weight: 3246 kg (7,150 lb.)
- BUCKET BREAKOUT FORCE 1905 kg (4,200 lb.)
- LIFT HEIGHT 3.10 m (122.2 in.) (10 ft. 2 in.)
- RATED OPERATING CAPACITY 994 kg (2,190 lb.)
- OPERATING WEIGHT 3246 kg (7,150 lb.)
- GROSS HORSEPOWER 51.7 kW (69 hp)
- NET HORSEPOWER 49.4 kW (66 hp)
Specifications
CAPACITIES
Fuel Tank, ltr (gallons (US)) | 79 (21) |
DESCRIPTION
Lift Geometry | Vertical |
Precision Guidance | No |
Fleet Management | Yes |
Proximity Guidance | No |
DIMENSIONS
Rear Departure Angle, Degrees | 28 |
Width - No Bucket, mm (inches) | 1700 (67) |
Wheelbase, mm (inches) | 1120 (44.2) |
Height to Hinge Pin, mm (inches) | 3100 (122.2) |
Reach - Max Dump Height Foundry, mm (inches) | 740 (29.2) |
Ground Clearance, mm (inches) | 240 (9.3) |
Overall Height, mm (inches) | 2060 (81.1) |
Length - With Bucket Foundry, mm (inches) | 2460 (136.3) |
Dump Height - Maximum Foundry, mm (inches) | 2480 (97.7) |
Length - No Bucket, mm (inches) | 2850 (112.3) |
Rollback - Ground Level, Degrees | 33 |
Dump Angle, Degrees | 43 |
DRIVELINE
SAE Net Power, kW (hp) | 49.4 (66) |
Tire size - Standard | 12 - 16.5 - 12 PR SKS |
Aspiration | Naturally Aspirated |
Emission Rating | Tier 4 |
SAE Gross Power, kW (hp) | 51.7 (69) |
Drive Chain Rating [ANSI] | 80 - HD |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98C |
Max. Gross Torque, Nm (lbf / ft) | 241 (178) |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2500 |
PERFORMANCE
Tipping Load - Foundry, kg (lbs) | 1989 (4380) |
Pump Output, lt/min (gallons (US) / min) | 78 (21) |
Pump Flow - Option, lt/min (gallons (US) / min) | 112 (30) |
Axle Torque - Maximum, Nm (lbf / ft) | 6771 (4994) |
System Pressure, bar (PSI) | 224.08 (3250) |
Rated Operating Capacity - Foundry, kg (lbs) | 994 (2190) |
Hydraulic Power, kW (hp) | 28.842 (38.6) |
Hydraulic Power - Option, kW (hp) | 41.414 (55.5) |
Breakout - Lift Foundry, kN (lbf) | 16.5 (3725) |
Breakout - Bucket Foundry, kN (lbf) | 26.6 (6000) |
Speed - Maximum Option, kph (mph) | 17.9 (11.1) |
Speed - Maximum, kph (mph) | 11.1 (6.9) |
WEIGHTS
Operating Weight - Foundry, kg (lbs) | 3246 (7150) |