Key Features & Specs
Highlights
-
Operating concept Easy Drive
-
Electronic machine management Hammtronic
-
Excellent view of machine and construction site
-
Track offset for comfortable starting and driving away and compacting at curbsides
-
Compaction with oscillation
Specifications
BASIC DATA
Name | HD+ 90i VO |
Series | H242 |
Exhaust emissions category | EU Stage IV/EPA Tier 4 |
Description | Tandem roller with vibrating roller drum and oscillation drum |
Series | HD+ |
DIESEL ENGINE
Power SAE J1349, HP | 113.9 hp |
Number of cylinders | 4 |
Power SAE J1349, rpm | 2,300 RPM |
Power ISO 14396, HP | 115.6 HP |
Power ISO 14396, kW | 85 kW |
Type | TCD 3.6 L4 |
Exhaust gas after-treatment | DOC-SCR |
DRIVE
Speed, working gear, I | 0,0-4,0 |
Climbing ability, without vibration | 40 % |
Regulation, infinitely variable | Hammtronic |
Speed, transportation gear | 0,0-7,5 |
Climbing ability, with vibration | 35 |
DRUM DIMENSIONS
Drum width, front | 66.1 in |
Drum diameter, rear | 47.2 in |
Drum thickness, front | 0.7 in |
Drum thickness, rear | 0.8 in |
Track offset, left | 6.7 in |
Drum type, front | Smooth/non-split |
MACHINE DIMENSIONS
Total width with cab | 70.9 in |
Height, loading, min. | 84.6 in |
Curb clearance, left | 31.5 in |
Wheelbase | 145.7 in |
Max. working width | 72.8 in |
Total height with cab | 117.3 in |
Turning radius, inside | 238.2 in |
Total length | 192.9 in |
OSCILLATION
Oscillation force, rear | 28,800 lbs |
Tangential amplitude, rear | 0.049 in |
Oscillation frequency, rear | 2,340 VPM |
SOUND LEVEL
Acoustic power LW(A), sticker | 107 |
Acoustic power LW(A), measured | 103 db(A) |
SPRINKLER SYSTEM
Fuel tank, capacity | 45.7 gpm |
Water sprinkler, type | Pressure |
STEERING
Steering, type | Articulated steering |
Oscillation angle +/- | 10 ° |
TANK CAPACITY/FILL CAPACITY
AdBlue/DEF tank, content | 5.3 gpm |
Water tank, capacity | 200.8 gpm |
VIBRATION
Centrifugal force, front, II | 13,500 lbs |
Amplitude, front, I | 0.024 in |
Centrifugal force, front, I | 16,875 lbs |
Vibration frequency, front, I | 2,520 VPM |
Amplitude, front, II | 0.013 in |
Vibration frequency, front, II | 3,000 VPM |
WEIGHTS
Static linear load, front | 157.4 lbs/in |
Operating weight, max. | 26,151 lbs |
Operating weight with cab | 20,551 lbs |
Operating weight with ROPS | 20,176 lbs |
French classific., data/class | 22,1/VT1 |