HD 14i VV
- Hamm
- Tandem Rollers Series HD CompactLine
Find Your Nearest Location
Key Features & Specs
-
Simple, intuitive and language-neutral control
-
Simple transport, simple loading
-
Ergonomic driver platform
-
Excellent view of drum edge, machine and construction site environment
-
Compact dimensions
BASIC DATA
Series | HD CompactLine |
Exhaust emissions category | EU Stage V / EPA Tier 4 |
Name | HD 14i VV |
Series | H285 |
Description | Tandem roller with two vibrating roller drums |
DIESEL ENGINE
Power ISO 14396, HP | 50.9 HP |
Power ISO 14396, kW | 37.4 kW |
Power SAE J1995, rpm | 2,700 RPM |
Exhaust gas after-treatment | DOC-DPF |
Power SAE J1995, HP | 50.1 hp |
Number of cylinders | 4 |
Type | V2403-CR |
DRIVE
Speed, infinitely variable | 0,0 - 6,8 |
Climbing ability, without vibration | 40 % |
Climbing ability, with vibration | 30 |
DRUM DIMENSIONS
Track offset, right | 2 in |
Drum thickness, front | 0.6 in |
Drum diameter, rear | 35.4 in |
Track offset, left | 0 in |
Drum type, rear | Smooth/non-split |
Drum width, rear | 54.3 in |
MACHINE DIMENSIONS
Total width | 59.3 in |
Max. working width | 56.3 in |
Wheelbase | 76.8 in |
Total height with ROPS | 102 in |
Total length | 116.7 in |
Total height with cab | 107.1 in |
Turning radius, inside | 104.3 in |
Ground clearance, center | 12 in |
Height, loading, min. | 71.7 in |
SOUND LEVEL
Acoustic power LW(A), measured | 102 db(A) |
Acoustic power LW(A), sticker | 104 |
SPRINKLER SYSTEM
Fuel tank, capacity | 19.3 gpm |
Water sprinkler, type | Pressure |
Water tank, capacity | 75.3 gpm |
STEERING
Steering, type | Articulated steering |
Oscillation angle +/- | 8 ° |
VIBRATION
Vibration frequency, rear, I | 3,600 VPM |
Centrifugal force, rear, II | 8,775 lbs |
Centrifugal force, rear, I | 14,400 lbs |
Vibration frequency, front, II | 3,060 VPM |
Amplitude, rear, I | 0.02 in |
Amplitude, front, II | 0.012 in |
WEIGHTS
Axle load, front | 4,972 lbs |
French classific., data/class | 10,6/VT0 |
Operating weight, max. | 12,414 lbs |
Operating weight with ROPS | 9,779 lbs |
Basic weight no cab, without ROPS | 9,074 lbs |
Operating weight with cab | 10,330 lbs |
Axle load, rear | 4,807 lbs |
Static linear load, front | 91.3 lbs/in |