Key Features & Specs
-
Simple, intuitive and language-neutral control
-
Ergonomic driver platform
-
Excellent view of drum edge, machine and construction site environment
-
Compact dimensions
-
Compaction with oscillation
Specifications
BASIC DATA
Description | Tandem roller with vibrating roller drum and oscillation drum |
Series | H285 |
Series | HD CompactLine |
Name | HD 14i VO |
DIESEL ENGINE
Power ISO 14396, HP | 50.9 HP |
Power ISO 14396, kW | 37.4 kW |
Type | V2403-CR |
Power SAE J1995, rpm | 2,700 RPM |
Number of cylinders | 4 |
Emission standard | EU Stage V / EPA Tier 4 |
Exhaust gas after-treatment | DOC-DPF |
Power SAE J1995, HP | 50.1 hp |
DRIVE
Climbing ability, with vibration | 30 |
Speed, infinitely variable | 0,0 - 6,8 |
Climbing ability, without vibration | 40 % |
DRUM DIMENSIONS
Track offset, left | 0 in |
Drum diameter, front | 35.4 in |
Drum type, rear | Smooth/non-split |
Track offset, right | 2 in |
Drum width, front | 54.3 in |
Drum thickness, rear | 0.6 in |
MACHINE DIMENSIONS
Wheelbase | 76.8 in |
Total height with ROPS | 102 in |
Height, loading, min. | 71.7 in |
Total width | 59.3 in |
Turning radius, inside | 104.3 in |
Ground clearance, center | 12 in |
Total height with cab | 107.1 in |
Max. working width | 56.3 in |
Total length | 116.7 in |
OSCILLATION
Oscillation force, rear, I | 16,200 lbs |
Tangential amplitude, rear, II | 0.054 in |
Oscillation force, rear, II | 9,675 lbs |
Oscillation frequency, rear, I | 2,340 VPM |
Oscillation frequency, rear, II | 1,800 VPM |
SOUND LEVEL
Acoustic power LW(A), sticker | 104 |
Acoustic power LW(A), measured | 102 db(A) |
SPRINKLER SYSTEM
Water sprinkler, type | Pressure |
Water tank, capacity | 75.3 gpm |
STEERING
Steering, type | Articulated steering |
Oscillation angle +/- | 8 ° |
TANK CAPACITY/FILL CAPACITY
Fuel tank, capacity | 19.3 gpm |
VIBRATION
Centrifugal force, front, I | 14,400 lbs |
Vibration frequency, front, II | 3,060 VPM |
Amplitude, front, II | 0.012 in |
Amplitude, front, I | 0.02 in |
Centrifugal force, front, II | 8,775 lbs |
Vibration frequency, front, I | 3,600 VPM |
WEIGHTS
Operating weight with cab | 10,551 lbs |
French classific., data/class | 10,6/VT0 |
Axle load, rear | 5,027 lbs |
Axle load, front | 4,961 lbs |
Static linear load, front | 91.3 lbs/in |
Operating weight, max. | 12,635 lbs |
Basic weight no cab, without ROPS | 9,294 lbs |
Operating weight with ROPS | 10,000 lbs |