Key Features & Specs
- Net Power: 140 kW (188 hp)
- Max. Digging Depth: 7.61 m (25 ft. 0 in.)
- Operating Weight: 27 500 kg (60,600 lb.)
Specifications
CAPACITIES
Hydraulic Tank, ltr (gallons (US)) | 147.6 (39) |
Number Of Batteries | 2 |
Fuel Tank, ltr (gallons (US)) | 500 (132) |
Voltage, V | 24 |
DIMENSIONS
Dig Depth - Mono Boom, mm (ft/in) | 7610 (25 ft ) |
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
Dump Height - Mono Boom, mm (ft/in) | 7580 (24 ft 10 in) |
Standard Arm, mm (ft/in) | 3610 (11 ft 10 in) |
Ground Clearance, mm (inches) | 460 (18) |
Transport Length Mono Boom, mm (ft/in) | 10410 (34 ft 2 in) |
Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
Overall Undercarriage Length, mm (ft/in) | 4640 (15 ft 3 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 10750 (35 ft 3 in) |
Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
Dig Height - Mono Boom, mm (ft/in) | 10560 (34 ft 8 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7440 (24 ft 5 in) |
Transport Height - Maximum, mm (ft/in) | 3370 (11 ft 1 in) |
Tailswing Radius, mm (ft/in) | 3140 (10 ft 4 in) |
Digging Reach - Mono Boom, mm (ft/in) | 10910 (35 ft 10 in) |
Track Length On Ground, mm (ft/in) | 3840 (12 ft 7 in) |
DRIVELINE
Number Of Carrier Rollers - Each Side | 3 |
Emission Rating | Tier 4 |
Number Of Cylinders | 6 |
Engine Output - Net, kW (hp) | 140 (188) |
Number Of Track Rollers - Each Side | 9 |
Rated speed, rpm | 2100 |
Engine Manufacturer | John Deere Power Tech |
Track Shoe Width, mm (inches) | 800 (32) |
Displacement, ltr (Inches³) | 6.8 (415) |
PERFORMANCE
Side lift - 7.5m Reach, kg (lbs) | 3760 (8070) |
Ground Bearing Pressure, kPa (PSI) | 39.1 (5.66) |
Swing Speed, rpm | 13.5 |
Arm Tearout, kN (lbf) | 114 (25628) |
Tractive Force, kN (lbf) | 214.8 (48300) |
Total Flow, lt/min (gallons (US) / min) | 448 (118.4) |
Boost Pressure, bar (PSI) | 380 (5511) |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Bucket Breakout, kN (lbf) | 189 (42489) |
Swing Torque, kNm (lbf / ft) | 77.5 (57150) |
Bucket Pressure, bar (PSI) | 343 (4975) |
End lift - 7.5m Reach, kg (lbs) | 6070 (13050) |
Gradeability, % | 70 |
WEIGHTS
Operating Weight, kg (lbs) | 25463 (56100) |